Building a Trustworthy Internet
1 – 2 June 2022 | Berlin & Online
Watch the recording of day 1 Watch the recording of day 2
LEARN | APPLY FOR GRANTS | PITCH | NETWORK
ONTOCHAIN SUMMIT for Trustworthy Internet was a 2-day event focused on the ONTOCHAIN software ecosystem development.
This was an opportunity to engage with the ONTOCHAIN community, that presented key software services, demonstrations and funding opportunities (grants up to €119.5k), and to join an open discussion on specific technological aspects that aim at trustworthy data exchange and knowledge management. Discussion topics included the semantic marketplace, application-level proofs, tokenomics, cross-chain interoperability, oracles, blockchain-based knowledge management.
5 Key Takeaways
Learn: Learn what is the ONTOCHAIN software ecosystem for trusted, traceable & transparent ontological knowledge, how it contributes to the Next Generation Internet and how you can participate in its co-creation development.
Apply for grants: Learn how to apply for the ONTOCHAIN 3rd Open Call that offers grants up to €119.5k (equity-free), coaching, access to cutting-edge infrastructure and visibility.
Pitch: We gave innovators the floor to present to the entire audience ideas that could contribute to the ONTOCHAIN software ecosystem.
Network: Meet 100+ internet innovators and industry-defining leaders. A unique opportunity to find partners to apply for the ONTOCHAIN grants.
It was free!: That’s right, entry, coffee breaks and lunches were on us ;)
Agenda
First Day - 1 June | |||
---|---|---|---|
Time | Panels / Presentations | Speakers | |
09:00 | Doors opening | ||
09:45 - 10:00 | Welcome Words | ||
ONTOCHAIN | Caroline Barelle, ONTOCHAIN Project Coordinator & Research Scientist and EU Project Manager at European Dynamics | ||
Berlin Partner for Business and Technology | Jakob Zwiers, Project Manager Innovation | Information and Communication Technology | | ||
10:00 - 11:15 | Roundtable: Trustworthy Internet | Moderator: Vlado Stankovski, ONTOCHAIN technical coordinator & Professor of Computer Science at University of Ljubljana | |
European Commission- Directorate-General for Communications Networks, Content & Technology (DG CONNECT | Rapolas Lakavičius, Policy Office | ||
European Blockchain Observatory and Forum | Ioannis Vlachos, EU Blockchain Observatory and Forum & Commercial Director for EMEA at Energy Web | ||
Astrea La Infopista Jurídica S.L. | Ignacio Alamillo-Domingo, Director | ||
NGI TruBlo | António Damasceno, EU Project Manager at F6S, WP Leader at TruBlo | ||
Coffee break | |||
11:30 - 13:15 | ONTOCHAIN Software ecosystem | Moderator: Vlado Stankovski, ONTOCHAIN technical coordinator & Professor of Computer Science at University of Ljubljana | |
Vision and Objectives: slides and recording | Vlado Stankovski, ONTOCHAIN technical coordinator & Professor of Computer Science at University of Ljubljana | ||
Architecture and software services: slides and recording | Anthony Simonet-Boulogne, ONTOCHAIN core partner & Head of Research & Innovation at iExec | ||
Ecosystem Economy: slides and recording | Thanasis Papaioannou, ONTOCHAIN core partner & Principal Investigator at Athens University of Economics and Business | ||
Application domains: slides and recording | Alberto Ciaramella, ONTOCHAIN core partner & CEO and founder at IntelliSemantic | ||
Lunch & Networking | |||
15:00 - 16:30 | Open Call #3: Technologies & Applications | Moderator: Nelly Cornejo, ONTOCHAIN core partner & Head of Adoption at iExec | |
Guidelines and success criteria: slides and recording | Caroline Barelle, ONTOCHAIN Project Coordinator & Research Scientist and EU Project Manager at European Dynamics | ||
Open Call 3 Topics: slides and recording | Vlado Stankovski, ONTOCHAIN technical coordinator & Professor of Computer Science at University of Ljubljana & Thanasis Papaioannou, ONTOCHAIN core partner & Principal Investigator at Athens University of Economics and Business | ||
Land Minis3, NFT marketplace for digital real estate ownership: slides and recording | Julien Carbonnell, Urban Data Scientist | ||
Scaling Ontologies with Language Models and Math: slides and recording | Marc Green, Software Architect in Cybersecurity | ||
Universal Transaction Token – Decentralizing Social Media: slides and recording | Pekka Makela, CEO at UNITT | ||
Blockchain based International Trade Documentation: slides and recording | Paul Massey, Founder and CEO at tabled.io | ||
Shielding “Smart” Contracts: slides and recording | Muhammad Kashif Mehboob Khan, working on multiple funded & commercial projects in blockchain | ||
Adding NFT Functionality to Our Video-Hosting Platform: slides and recording | Alex Norta, CEO and owner of Dymaxion OU, scientist and teacher | ||
BOWLER-2.0: Blockchain-Oriented Warehouse & LowCode Engine and Reasoner: slides and recording | Willem-Jan van den Heuvel, CTO at D-Visor | ||
The Open & resilient sustainability wallet: slides and recording | Uljana Reinsalu, Researcher at TalTech university on intelligent IoT devices | ||
MetaBoard - a performance aggregator: slides and recording | Sumit Kishore, Product lead (co-founder) of an AML and risk assessment of crypto/digital assets at Consensys | ||
Digital Twin: slides and recording | Geert Machtelinckx, Threefold Tech | ||
Coffee break | |||
17:00 - 19:00 | iExec meetup
| ||
19:00 - 21:00 | Social Event: iExec/ONTOCHAIN Barbecue |
Second Day - 2 June | ||
---|---|---|
Time | Panels / Presentations | Speakers |
09:00 | Doors opening | |
10:00 - 11:15 | ONTOCHAIN success stories: Presentations & demos
| Moderator: Klevis Shkembi, ONTOCHAIN core partner & Researcher at University of Ljubljana |
DKG: Web3 Asset Graphs with OriginTrail Decentralized Knowledge Graph: slides and recording | Branimir Rakić, Founder & Chief Technical Officer at Trace Labs | |
ADOS: An advanced AI-based oracle system for securing off-chain IoT data integrity when injecting in the blockchain: slides and recording | Juan Miguel Navarro, Professor at UCAM university & ADOS and AirTrace technical coordinator | |
DESMO-LD decentralized oracle for IoT: slides and recording | Lorenzo Gigli, Software Architect at VAIMEE | |
CopyrightLY: slides and recording | Roberto García, Associate Professor & Deputy Vice-Rector for Research and Transfer at Universitat de Lleida | |
REPUTABLE: A Decentralized Reputation System for Blockchain-based Ecosystems: slides and recording | Junaid Arshad, Associate Professor at the Birmingham City University | |
Coffee break | ||
11:30 - 13:15 | Brainstorming panel session
| Moderator: Thanasis Papaioannou, ONTOCHAIN core partner & Principal Investigator at Athens University of Economics and Business |
Application domains | Alberto Ciaramella, ONTOCHAIN core partner & CEO and founder at IntelliSemantic | |
Infrastructures | Anthony Simonet-Boulogne, ONTOCHAIN core partner & Head of Research & Innovation at iExec | |
Tokenomics | Thanasis Papaioannou, ONTOCHAIN core partner & Principal Investigator at Athens University of Economics and Business | |
Quality of Service, Energy Efficiency | Vlado Stankovski, ONTOCHAIN technical coordinator & Professor of Computer Science at University of Ljubljana | |
Sustainability of the ecosystem | Thanasis Papaioannou, ONTOCHAIN core partner & Principal Investigator at Athens University of Economics and Business | |
Lunch & Networking | ||
15:00 - 16:30 | ONTOCHAIN success stories: Presentations & demos
| Moderator: Anthony Simonet-Boulogne, ONTOCHAIN core partner & Head of Research & Innovation at iExec |
CARECHAIN: Supporting CARE through microinsurances using blockCHAINs: slides and recording | Iñaki Fernández Pérez & Diego Valdeolmillos | |
MFSSIA: A Blockchain Implementation for Configurable Multi-Factor Challenge-Set SelfSovereign Identity Authentication: slides and recording | Alex Norta, CEO and owner at Dymaxion OU, scientist and teacher | |
The BOWLER: A Low-code IDE for composing Smart Contracts from Semantic Blueprints: slides and recording | Willem-Jan van den Heuvel, CTO at D-Visor | |
Ontospace: a stable, scalable, efficient and costeffective network for ONTOCHAIN: slides and recording | Mirek Sopek, Founder of MakoLab, Tomasz Pawlik & Dominik Kuziński | |
PiSwap – Solving the NFT-Pricing Dilemma by Perpetual NFT-Synthetics: slides and recording | Andreas Hofmann, Co-Founder of PiSwap |
Speakers
Founder & Chief Technical Officer at Trace Labs (core developers of OriginTrail)
Ioannis Vlachos
EU Blockchain Observatory and Forum and also the Commercial Director for EMEA at Energy Web
Geert Machtelinckx
Threefold’s business architect, passionate about new technologies to bring decentralization and more equality to the world
Ph.D. in Artificial Intelligence with extensive international R&D experience in different digital technologies
Professor at UCAM university. ADOS and AirTrace technical coordinator. PhD in Telecommunications and IoT&ML expert
Associate Professor at the Birmingham City University UK, with extensive experience in blockchain R&D
Julien Carbonnell
Urban Data Scientist
CivicTech OÜ
Lorenzo Gigli
Technical Project Leader for ONTOCHAIN DESMO-LD and Software Architect at VAIMEE
Marc Green
Software Architect in Cybersecurity, interested in AI, Functional Programming, and building shared understandings
Parakar Services
Founder of MakoLab, a technological visionary, scientist and social activist
Pekka Makela
CEO of UNITT, entrepreneur, community builder, technology enthusiast
Rapolas LAKAVIČIUS
Policy Officer at the Directorate-General for Communications Networks, Content & Technology (DG CONNECT) of the European Commission
Associate Professor & Deputy Vice-Rector for Research and Transfer at Universitat de Lleida
CTO for D-Visor, with a long lasting track record in distributed enterprise computing in general, and smart contracts/blockchain more in particular
Ideas Pitch at the ONTOCHAIN Summit
At the ONTOCHAIN Summit, participants had the opportunity to present their ideas that could contribute to the ONTOCHAIN software ecosystem.
The ONTOCHAIN core team was especially looking for ideas in the following topics:
- Technology extensions to the ONTOCHAIN architecture
- Applications built on top of ONTOCHAIN
Ten ideas were selected. The innovators behind them were given the floor for 5 minutes to present them to the entire audience and get live feedback.
Registrations are closed
Venue
GO! NFT BERLIN
GO! is the world’s first urban NFT museum in Berlin-Schöneberg, founded by the street art collective Die Dixons.
On an area of about 2,000 square meters, visitors are welcomed by a world of street art, 3D installations, classical art history combined with blockchain-based art aka NFT.
The Merkur Spielothek , which had to close down due to the 2021 gaming arcade law, serves as the space for the innovative museum.
Address: Nollendorfplatz 6, 10777 Berlin, Germany